


















































Property Attributes
- MLS#40011606
- TypeSingle Family
- CityAngus
- Postal CodeL0M 1B4
- StyleDetached
- Price$ 1,650,000
- Bedrooms8+2
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4000
Listing Provided Courtesy Of:
Coldwell Banker The Real Estate Centre Brokerage
Property Description
Endless possibilities with this 25 acre hobby farm with 1200 feet of shoreline along the Nottawasaga River. Over 4000 sqft of house with 4 self contained living spaces or 2 completely separate 4 bedroom houses with inlaw suites & 2 kitchens each. 4 kitchens, 6 bathroom, 10 bedrooms. Inground pool & pool house. Licensed 2100 sq ft kennel with 15 individual dog pens, a grooming room, cat rooms, office & storage. Horse barn (2 stalls), multiple fenced pastures, Drive shed (1377 sq ft), Quonset hut workshop 1000 sq ft with hoist and running water, heat and hydro. Spectacular camping area with an event pavilion, modular home, running water and washrooms with views of the Nottwasaga River. Multiple decks, patios and balconies to relax and take in the beautiful sites. Let your imagination run wild! Perfect location for a B & B, host weddings & events or dog breeder/rescue kennel. Very magical location with private spots all along the river. Push in a pontoon boat and float awhile. Great fishing from your own shoreline. Private dead end road just a quick 5 minute drive into Angus & 15 minutes from Barrie. (id:27)
Price History | |
---|---|
8/27/2020 | Listed $1,650,000 |
General Features
Amenities Nearby | Shopping |
---|---|
Appliances | Central Vacuum, Dishwasher, Wet Bar |
Architectural Style | 2 Level |
Beds | 8+2 |
Building Type | House |
Community Features | Quiet Area |
Construction Style | Detached |
Features | Cul-de-sac, Conservation/green belt, Wet bar, Crushed stone driveway, Country residential, Automatic Garage Door Opener |
Garage | yes |
Listing Type | House |
Location Description | Hwy 90 to Don Ross Drive just at the bridge before Angus at the Don Ross Park Dead End Street |
Parking | yes |
Parking Spaces | 18 |
Property Type | Single Family |
Sewer | Septic System |
Structure Type | Barn |
Terms | SALE |
Water Body Name | Nottawasaga River |
Wheel Chair Access | no |
Zoning | ag/ep |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 8+2 |
Bedrooms Above | 8 |
Bedrooms Below | 2 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Electric |
Fireplace Type | Other - See remarks |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced air |
Total Baths | 6 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick |
---|---|
Fence Type | Fence |
Parking Type | Attached garage, Covered, Detached garage, Gravel, Inside Entry |
Pool Type | Inground pool |
Pool Y/N | yes |
Waterfront Type | Waterfront on river |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | 10'00'' x 9'00'' | Main Level | ||
Bathroom | Basement Level | |||
Bathroom | 2nd Level | |||
Bathroom | 9'00'' x 5'50'' | Main Level | ||
Bedroom | 11'50'' x 11'50'' | 2nd Level | ||
Bedroom | 12'00'' x 12'50'' | Basement Level | ||
Bedroom | 11'00'' x 12'60'' | 2nd Level | ||
Bedroom | 11'00'' x 10'00'' | Basement Level | ||
Bedroom | 18'50'' x 16'00'' | 2nd Level | ||
Bedroom | 10'00'' x 10'00'' | 2nd Level | ||
Bedroom | 11'51'' x 11'50'' | 2nd Level | ||
Dining | 15'00'' x 12'00'' | Main Level | ||
Kitchen | 23'00'' x 15'00'' | Main Level | ||
Kitchen | 8'60'' x 6'70'' | Main Level | ||
Kitchen | 10'00'' x 13'00'' | Basement Level | ||
Laundry | Main Level | |||
Laundry | Main Level | |||
Laundry | Basement Level | |||
Living | 15'40'' x 12'00'' | Main Level | ||
Living | 22'00'' x 14'00'' | Main Level | ||
Living | 22'00'' x 12'00'' | Basement Level | ||
Master Bedroom | 11'00'' x 12'00'' | Main Level | ||
Master Bedroom | 12'60'' x 12'60'' | 2nd Level | ||
Master Bedroom | 14'00'' x 13'00'' | Main Level | ||
Utility | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool