








































Property Attributes
- MLS#W4952840
- TypeSingle Family
- CityToronto
- NeighbourhoodYorkdale-Glen Park
- Postal CodeM6B 3J7
- StyleDetached
- Price$ 2,488,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Royal LePage Premium One Realty
Property Description
Attention Contractors & Developers!! Rare Opportunity To Own A Large Lot Beside Multi-Million Dollar Development In Prime Toronto Area! This Home Was Renovated In 2010 And Is Livable To Rent Out. This Stunning Home Grants You Opportunity To Develop Or Renovate Your Dream Home. Three Tiers Of Patio Levels. Ground Level Family Room And Sunroom W/Built In Jacuzzi And Walk-Out To Backyard. Amazing Location!**** EXTRAS **** Steps Away From Subway & Public Transit. High Demand Location. (id:27)
Price History | |
---|---|
10/15/2020 | Listed $2,488,888 |
General Features
Beds | 3 |
---|---|
Building Type | House |
Construction Style | Detached |
Construction Style Split Level | Sidesplit |
Garage | yes |
Listing Type | House |
Neighbourhood | Yorkdale-Glen Park |
Parking | yes |
Parking Spaces | 5 |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | N/A |
Bedrooms | 3 |
Bedrooms Above | 3 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Size | 50 x 120 FT |
Parking Type | Garage |
Pool Type | Inground pool |
Pool Y/N | yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Bedroom | 3.29 m x 2.92 m | Upper Level | ||
3rd Bedroom | 3.28 m x 3.13 m | Upper Level | ||
Dining | 4.87 m x 3.12 m | Main Level | ||
Family | 5.32 m x 4.56 m | Lower Level | ||
Foyer | 2.65 m x 1.59 m | Main Level | ||
Kitchen | 4.74 m x 3.33 m | Main Level | ||
Laundry | 5.76 m x 4.52 m | Basement Level | ||
Living | 4.88 m x 4.42 m | Main Level | ||
Master Bedroom | 4.55 m x 3.64 m | Upper Level | ||
Recreation Room | 6.03 m x 4.78 m | Basement Level | ||
Sun Room | 4.44 m x 3.15 m | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool