



































Property Attributes
- MLS#W5081346
- TypeSingle Family
- CityMississauga
- NeighbourhoodChurchill Meadows
- Postal CodeL5M 0K2
- StyleDetached
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
Listing Provided Courtesy Of:
Re/Max Escarpment Realty Inc.
Property Description
Beautiful Detached Home In Mississauga's Desirable Churchill Meadows Area. Premium Pie Shape Lot With Swimming/Solar Pool Heater/ And Private Backyard. 2,500+ Sq.Ft Of Living Space. Featuring: Builts-In In Every Room, Pot Lights, Crown Molding Thru-Out, Hardwood And Engineering Flooring, Quartz Counter Tops In All Bathrooms And Granite In Kitchen. Finished Basement With Full Bath And Lots Of Storage.**** EXTRAS **** Incl: Ss Fridge, Stove, Dishwasher, Range Microwave, Washer/Dryer, Elf's All Window Coverings/Curtain And Blinds/, 3 Tv Brackets, Gdo+2 Remote, Shed, Gazebo, Window Seats Cushions, Automatic Solar Pool Heater. Excl: Hallway Mirror. (id:27)
Price History | |
---|---|
1/12/2021 | Listed $1,299,000 |
General Features
Amenities Nearby | Hospital, Park, Public Transit, Schools |
---|---|
Beds | 3 |
Building Type | House |
Construction Style | Detached |
Features | Level lot |
Garage | yes |
Listing Type | House |
Neighbourhood | Churchill Meadows |
Parking | yes |
Parking Spaces | 5 |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Bedrooms Above | 3 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Exterior Features
Exterior Finish | Brick, Stone |
---|---|
Lot Size | 25.69 x 100.08 FT ; 25.69X100.08X54.86X111.5 Pie Shape |
Parking Type | Attached garage |
Pool Type | Inground pool |
Pool Y/N | yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Bedroom | 3.35 m x 3.05 m | 2nd Level | ||
3rd Bedroom | 3.29 m x 3.05 m | 2nd Level | ||
Bathroom | Basement Level | |||
Bathroom | Ground Level | |||
Cellar/Cold Room | Basement Level | |||
Family | 4.27 m x 4.18 m | 2nd Level | ||
Kitchen | 5.49 m x 3.08 m | Ground Level | ||
Living | 6.09 m x 3.96 m | Ground Level | ||
Loft | 2.13 m x 2.01 m | 2nd Level | ||
Master Bedroom | 4.75 m x 4.18 m | 2nd Level | ||
Recreation Room | 7.09 m x 4.24 m | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool