

































Property Attributes
- MLS#X5003567
- TypeSingle Family
- CityPerth East
- Postal CodeN0K 1M0
- StyleDetached
- Price$ 989,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
Davenport Realty
Property Description
Properties Like This Do Not Come Along Very Often!!! Driving Up To This Home You Will See There Is Nothing Like It On The Street. No Cookie-Cutter Here, Just Plenty Of Character And Charm In This Gracious Century Home. Just Over An Acre To Spread Out And Enjoy Your Surroundings, Backing Onto Farmland Giving The Feeling Of Even More Open Space.**** EXTRAS **** Legal Description Cont'd --- 44R3447 Save & Except Part 1 44R4123 & Save & Except Pt 8 44R2395; Perth East (id:27)
Price History | |
---|---|
12/19/2020 | Listed $989,000 |
General Features
Beds | 4 |
---|---|
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Parking | yes |
Parking Spaces | 14 |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Bedrooms Above | 4 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Brick, Concrete |
---|---|
Lot Size | 182.77 x 247.87 FT |
Parking Type | Detached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | 2nd Level | |||
Bathroom | 2nd Level | |||
Bedroom | 3.74 m x 3.31 m | 2nd Level | ||
Bedroom | 3.73 m x 3.55 m | 2nd Level | ||
Bedroom | 3.83 m x 3.19 m | 2nd Level | ||
Bedroom | 3.76 m x 3.69 m | 2nd Level | ||
Dining | 3.72 m x 4.27 m | Main Level | ||
Kitchen | 4.43 m x 9.11 m | Main Level | ||
Living | 4.34 m x 3.71 m | Main Level | ||
Living | 3.98 m x 3.71 m | Main Level | ||
Sitting | 2.91 m x 3.77 m | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool